<?xml version="1.0" encoding="UTF-8"?>
<XML><RECORDS>
<RECORD>
	<REFERENCE_TYPE>0</REFERENCE_TYPE>
	<AUTHORS>
		<AUTHOR>Zaugg, Jerry L.</AUTHOR>
		<AUTHOR>Taylor, Sharon K.</AUTHOR>
		<AUTHOR>Anderson, Bruce C.</AUTHOR>
		<AUTHOR>Hunter, David L.</AUTHOR>
		<AUTHOR>Ryder, Jerry</AUTHOR>
		<AUTHOR>Divine, Mona</AUTHOR>
	</AUTHORS>
	<YEAR>1993</YEAR>
	<TITLE>Hematologic, Serologic Values, Histopathologic and Fecal Evaluations of Bison from Yellowstone Park</TITLE>
	<SECONDARY_TITLE>Journal of Wildlife Diseases</SECONDARY_TITLE>
	<VOLUME>29</VOLUME>
	<PAGES>453-457</PAGES>
	<DATE>July 1993</DATE>
	<CALL_NUMBER>Bison Library: 252, YRL:</CALL_NUMBER>
	<KEYWORDS>
		<KEYWORD>disease,</KEYWORD>
		<KEYWORD>hematology,</KEYWORD>
		<KEYWORD>fecal,</KEYWORD>
		<KEYWORD>parasites,</KEYWORD>
		<KEYWORD>animal</KEYWORD>
		<KEYWORD>studies,</KEYWORD>
		<KEYWORD>bison</KEYWORD>
		<KEYWORD>(Bison</KEYWORD>
		<KEYWORD>bison),</KEYWORD>
		<KEYWORD>blood,</KEYWORD>
		<KEYWORD>brucellosis,</KEYWORD>
		<KEYWORD>chemistry,</KEYWORD>
		<KEYWORD>liver,</KEYWORD>
		<KEYWORD>mammals,</KEYWORD>
		<KEYWORD>management,</KEYWORD>
		<KEYWORD>natural</KEYWORD>
		<KEYWORD>resource</KEYWORD>
		<KEYWORD>management,</KEYWORD>
		<KEYWORD>pellets</KEYWORD>
		<KEYWORD>(fecal),</KEYWORD>
		<KEYWORD>physiology,</KEYWORD>
		<KEYWORD>population,</KEYWORD>
		<KEYWORD>preservation,</KEYWORD>
		<KEYWORD>urine,</KEYWORD>
		<KEYWORD>wildlife</KEYWORD>
		<KEYWORD>health,</KEYWORD>
		<KEYWORD>Helminth</KEYWORD>
		<KEYWORD>ova</KEYWORD>
	</KEYWORDS>
	<ABSTRACT>Hematologic and blood chemistry parameters were measured in 149 free-ranging American bison (Bisonbison) from Yellowstone National Park, Wyoming (USA).  Additionally, histopathologic evaluations of lung, liver, spleen, kidney, and mesenteric and bronchial lymph nodes were made from ten animals.  Forty-five fecal samples were screened for the presence of helminth ova.  Leukopenia and markedly low blood urea nitrogen concentrations were the most notable differences observed from other bison populations.  All tissues examined were essentially normal; there was evidence of moderate intestinal parasite burdens.</ABSTRACT>
	<NOTES>Found in Bison Library and online, pdf on computerNatureBib ID: 60271</NOTES>
	<URL>http://www.jwildlifedis.org/cgi/reprint/29/3/453.pdf</URL>
</RECORD>
</RECORDS></XML>
